Material | Stainless Steel |
Orientation | Vertical |
Power (hp/ kW) | 120 HP |
Scrubber Type | Medium Energy Scrubber |
Country of Origin | Made in India |
Usage | Steel Industry |
We Provide | Installation & Servicing |
Efficiency (%) | 99% |
Minimum Order Quantity | 1 Set |
We Provide | Installation & Servicing |
Usage | Food Industry |
Material | Stainless Steel |
Orientation | Vertical |
Scrubber Type | Medium Energy Scrubber |
Other Detail:
Scrubber Type | Low Energy Scrubber |
Material | Stainless Steel |
Type | Dry |
Brand | United Air Tech |
Usage/Application | Pollution Control |
Capacity | 1000 CMH |
Automation Grade | Automatic |
Usage | Chemical Industry |
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Type | Wet Scrubber |
Usage/Application | Industrial |
Power Source | Electric |
Automation Grade | Automatic |
Phase | Three Phase |
Airflow (m3/h or CFM) | 1980 CFM |
Power (hp / kW) | 7.5 hp |
Usage | Acid Mist Control |
We Provide | Installation & Servicing |
Efficiency (%) | 99% |
Material | Carbon Steel |
Brand / Model Number | United Airtech Industries |
Orientation | Vertical |
Country of Origin | Made in India |
A dry scrubber or dry scrubber system is one type of scrubber that is used to remove harmful materials from industrial exhaust gases before they are released into the environment. Dry scrubbers are the type most commonly used in plants today, and they utilize a collection of dry substances to remove acidic gases that contribute to acid rain.
Dry scrubbers work similarly to other scrubbers. The system sprays a collection of dry reagents into an exhaust stream. These chemicals can react differently depending on which material they are specifically targeting for removal. Some of these materials neutralize harmful pollutants in the stream through a chemical reaction, while others cause a material to react and turn into a different substance. That substance then falls out of the gas stream or is caught in a particle screen.
Minimum Order Quantity | 1 Set |
Orientation | Vertical |
Brand/ Model Number | UNITED AIRTECH |
Country of Origin | Made in India |
Usage | Steel Industry |
We Provide | Installation & Servicing |
A dry scrubber is one type of scrubber that is used to remove harmful materials from industrial exhaust gases before they are released into the environment. Dry scrubbers are the most commonly used in plants today, and they utilize a collection of dry substances to remove acidic gases that contribute to acid rain.
Dry scrubbing has been embraced widely, and one of the biggest advantages to using it is the positive environmental impact. Dry scrubbers are also more commonly used than wet scrubbers mainly because they produce little waste material. Most of this material that is sprayed into the exhaust is burned off in the heat of the stream or is caught in a filter. The use of dry scrubbers is less expensive as there is no associated cost with removing, transporting, and storing waste water from wet scrubbers.
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
We Provide | Installation and Servicing |
Scrubber Type | Medium Energy Scrubber |
Orientation | Vertical |
Country of Origin | Made in India |
Usage | Chemical Industry |
Automation Grade | Semi-Automatic |
Usage/Application | Chemical Fume |
Country of Origin | Made in India |
Usage | Pollution Control System |
Material | Stainless Steel |
Automation Grade | Automatic |
Brand | United |
Voltage | 415 V |
Type | Wet Scrubber |
Usage/Application | To remove pollutants from a furnace flue gas or from other gas streams |
Voltage (V) | 440 V |
We Provide | Installation & Servicing |
Orientation | Vertical |
Scrubber Type | High Energy Scrubber |
Usage | Chemical Industry |
Material | Stainless Steel |
Frequency | 50 Hz |
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
We Provide | Installation & Servicing |
Country of Origin | Made in India |
Usage | Chemical Industry |
Material | Mild Steel |
Orientation | Vertical |
United Airtech Inds offers a variety of Wet Scrubber systems specifically designed for your process application. Many important operating variables are considered when evaluating the size and type of scrubber for any specific application, and your deadline is always a factor in our responsiveness.
Minimum Order Quantity | 1 Set |
Orientation | Vertical |
Power (hp/ kW) | 120 HP |
Usage | Pharmaceutical Industry |
Other Detail: