Supported by our team of experienced engineers, we design and manufacture a range of high performing cyclone separators. These industrial cyclone separators are used as slug catchers and inlet separators for plants or for gas well test separators. These particle separators work on centrifugal forces and low pressure, caused by spinning motion for separating materials of differing density, size, and shape. We also offer installation and customization facility to the clients.
Minimum Order Quantity | 1 Set |
Material | Mild Steel |
Inlet Air Speed (RPM/FPM) | On Requirement Basis |
Country of Origin | Made in India |
Type of Dust Collector | Cyclone Dust Collector |
Power (hp / kW) | On Requirement Basis |
Minimum Order Quantity | 1 Set |
Dust Collector Type | Single Stage |
Brand | United Airtech |
Material | Mild Steel |
Country of Origin | Made in India |
Type of Dust Collector | Cyclone Dust Collector |
Other Detail:
Minimum Order Quantity | 1 Set |
Material | Stainless Steel |
Type of Dust Collector | Cyclone Dust Collector |
Dust Collector Type | Single Stage |
Brand | United Airtech |
Country of Origin | Made in India |
Other Detail:
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Type of Dust Collector | Cyclone Dust Collector |
Dust Collector Type | Single Stage |
Material | Stainless Steel |
Usage Application | Industrial |
Dimension LxBxH | AS PER REQUIREMENT |
Brand | United Airtech |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Set |
Material | Mild Steel |
Type of Dust Collector | Cyclone Dust Collector |
Type | Cyclone Type Collector |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Type of Dust Collector | Cyclone Dust Collector |
Dust Collector Type | Single Stage |
Material | Stainless Steel |
Brand | United Airtech |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Material | Stainless Steel |
Type of Dust Collector | Cyclone Dust Collector |
Type | Gravity System |
Airflow (m3/hr) | Up to 50000 m3/hr |
Country of Origin | Made in India |
Dust Collector Type | Two Stage |
Bag Type | Non Woven |
Airflow (m3/hour or CFM) | 1000 - 1,00,000 m3/h |
Usage | Cement Plant |
Brand Name/ Model No. | United |
Country of Origin | Made in India |
Frequency | 50 Hz |
Voltage | 415 V |
Minimum Order Quantity | 1 SET |
Type of Dust Collector | Cyclone Dust Collector |
Material | AS PER REQUIREMENT |
Type Of Machine | Cyclone |
Cyclone Type | Twin |
Country of Origin | Made in India |
We manufactures a wide range of dust collectors to match your site specific requirements. We have both bag house filter and cartridge filter dust collectors. Pulse jet bag house machines are designed to collect large volumes of dust from big industries. Our portable dust collectors for individual production machines. We also make process machinery such as Downdraft Tables which integrates the dust collection system with the production activity in the same machine.
We are a complete solution providing the following services:
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Material | Mild Steel |
Type of Dust Collector | Cyclone Dust Collector |
Brand Name/ Model No. | UNITED |
Usage | Powder Coating Industry |
Dimension (LxBxH) | AS PER REQUIREMENT |
Country of Origin | Made in India |
Type of Dust Collector | Cyclone Dust Collector |
Capacity | 1000 CMH |
Brand | United |
Equipment Type | Single Cone Cyclone Separator |
Dust Collector Type | Single Stage |
Material | Stainless Steel |
Power (hp / kW) | 100 HP |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Set |
Material | Mild Steel |
Country of Origin | Made in India |
Dimension (L x B x H) | To be determined |
Type of Dust Collector | Cyclone Dust Collector |
Airflow (m3/hr or CFM) | More than 1000 CFM |
Voltage | 440 V |
Filter Surface Area (m2) | As per application |
Frequency | 50 HZ |
Inlet Air Speed (FPM/ RPM) | 960/ 1440/ 2880 |
Usage/Application | Cement Plants |
Dimension LxBxH | As per application |
Dust Removal Efficiency | 90% |
Filtering area | 126 m2 |
Inlet Temperature ( DegreeC) | Upto 1000 |
Warranty | 1 |
Power (hp / kW) | As per application |
Filtration | as per application |
I Deal In | New Only |
Usage | Powder Processing Industry |
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Type of Dust Collector | Cyclone Dust Collector |
Material | Stainless Steel |
Brand | United Airtech |
Country of Origin | Made in India |
United Airtech Industries Mumbai Cyclones, achieve over 99.9% catalyst collection efficiencies on particles down to 5 microns.