Type | Cyclone |
Voltage (V) | 415 V |
Automation Grade | Semi-Automatic |
Air Flow | 1000 to 200000 CMH |
Country of Origin | Made in India |
Frequency | 50 Hz |
Usage/Application | Dust Collector |
Automation Grade | Semi-Automatic |
Airflow (m3/h or CFM) | 500 CFM |
Type | Bag Filter |
Bag Type | Non Woven |
Power (Hp / kW ) | 1 Hp |
Material | MS |
Brand | UNITED AIRTECH |
Inlet Air Speed (FPM/ RPM) | 1440 RPM |
Noise (db) | 75 dB |
Country of Origin | Made in India |
*Your information is safe with us.
Usage/Application | Industrial |
Brand | UNITED |
We produce low-performance standalone dust collectors for local filtration as well as high-performance modular dust collectors which can be easily combined to form assemblies with the required air volume.
Main applications
Usage/Application | Industrial |
Type | Bag Filter |
Bag Type | Non Woven |
Brand | United AirTech |
Automation Grade | Automatic |
Power Source | Electrical |
Airflow (m3/h or CFM) | Upto 5000 CFM |
Material | MS |
Automation Grade | Automatic |
Brand | United |
Dust Removal Efficiency (%) | 98% |
I Deal In | New Only |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Material | MS,STAINLESS STEEL,FRP,PP |
Usage/Application | Dust Collector |
Bag Type | Cartridge |
Automation Grade | Automatic |
Airflow (m3/h or CFM) | 1000-1,00,000 CFM |
Usage | HAZARDOUS FUMES |
Efficiency (%) | 98% |
Material | Mild Steel |
Orientation | Vertical |
Voltage (V) | 220 V |
Brand/ Model Number | UNITED |
Country of Origin | Made in India |
UNITED AIRTECH INDS offers a variety of Wet Scrubber systems specifically designed for your process application. Many important operating variables are considered when evaluating the size and type of scrubber for any specific application, and your deadline is always a factor in our responsiveness.