Minimum Order Quantity | 1 Unit |
Material | MS/ MS+FRP/ SS |
Body Material | MS/ MS+FRP/ SS |
Blower Type | centrifugal |
Usage/Application | Industrial/ Commercial |
Phase | 3 Phase |
Model Name/Number | UNITED |
Power Source | Electric Blower |
Blade Material | As per customer specification |
Electric Current Type | AC |
Speed | 960/1440 rpm |
Color | AS PER CUSTOMER |
Certification | ISO 9001:2015 |
Brand | UNITED AIRTECH |
Pressure | Medium Pressure |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Air Volume | 1000 CMH TO 20,000 CMH |
Model Name/Number | UNITED AIRTECH |
Temperature Range | UPTO 100 DEG C |
Brand | UNITED |
Color | AS PER CUSTOMER |
Electric Current Type | AC |
Warranty | 1 year |
Certification | ISO 9001:2015 |
Weight | 65 KGS |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Fan Speed | 900 RPM TO 3000 RPM |
Brand | UNITED AIRTECH |
Speed | 900 RPM TO 3000 RPM |
Blower Type | Centrifugal Blower |
Usage/Application | Industrial |
Color | AS PER YOUR REQUIREMENT |
Size | as per requirement |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Blade Material | LUMINIUM DIE-CAST, SS-304/316/310, FIBER REINFORCED PLASTIC (PAG), PP(POLYPROPYLENE) |
Power | THREE PHASE / SINGLE PHASE |
Capacity | 1000 CMH to 2,00,000 CMH |
Usage/Application | Industrial |
Impeller Size | 9" TO 96" |
Blower Type | AXIAL FLOW FAN |
Electric Current Type | AC |
Brand | UNITED |
Warranty | 1 YEAR |
Certification | ISO 9001:2015 |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Blower Type | TUBE AXIAL FAN |
Electric Current Type | AC |
Brand | UNITED AIRTECH |
Warranty | 1 YEAR |
Certification | ISO 9001:2015 |
I Deal In | New Only |
Country of Origin | Made in India |
Type of blower fans : Backward curve/backward straight/Radial straight/open type/Peddle type
Aerofoil /Forward curve/
Type of axial fans : Axial/Axial reversible/Contra rotating/Inline
Capacity : 250 CMH TO 200000 CMH
Diameter : 10” to 96”
RPM : 450 TO 3400
Frequency : 50 Hz./60 Hz.
Voltage : 110/380/400/415
Phase : 3 phase/ I phase
Type of drive : Direct/V-belt/Coupling/Plug type
MOC : MS/SS ALL Grade/Aluminum/GI/PP/PP+FRP/PP+PVDF/FRVE/MS + Rubber lined
Coating : HR coating/Powder coating/Hallar coating/PP/PVDF/PTFE/ETFE/FEP
: Hot dip galvanized/Spray galvanized/
Type of mounting : Flange mounted/Wall mounted /Foot mounted/Roof mounted
Inlet temperature : Up to 600 deg C
Motor rating : 0.25HP to 500HP
Heater Material | As per customer requirement |
Brand | United Airtech Industries |
Voltage | 415 |
Shape | Round |
Size | As per customer requirement |
Temperature Range | 70-100 degC |
Product Type | Axial Fan |
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Usage/Application | INDUSTRIAL DREYER |
Material | Mild Steel |
Brand | United |
I Deal In | New Only |
Country of Origin | Made in India |
The United Airtech conveyor belt dryer system is a continuous convective belt dryer. A well-ventilated layer of product is put on a belt conveyor and conveyed continuously through drying chambers. In these chambers, circulating air fans blow hot air through the product vertically. In this process, the circulating air is reheated after each product flow by the heat exchangers integrated into the dryer.
The amount of air required to discharge the exhaust vapor from the belt dryer is sucked in by a radial fan and fed to the appropriate zones of the belt dryer. Due to the arrangement of the air inlet and outlet ducts to and from the appropriate zones, the drying air is passed repeatedly through the product layer until it has the optimum vapor content before leaving the dryer.
Minimum Order Quantity | 1 Unit |
Brand | UNITED AIRTECH |
Color | AS PER CUSTOMER |
Blower Type | FRESHER BLOWER |
Country of Origin | Made in India |
Type of blower fans : Backward curve/backward straight/Radial straight/open type/Peddle type
Aerofoil /Forward curve/
Type of axial fans : Axial/Axial reversible/Contra rotating/Byfurcated/Inline
Capacity : 250 CMH TO 200000 CMH
Diameter : 10” to 96”
RPM : 450 TO 3400
Frequency : 50 Hz./60 Hz.
Voltage : 110/380/400/415
Phase : 3 phase/ I phase
Type of drive : Direct/V-belt/Coupling/Plug type/Engine driven/
MOC : MS/SS ALL Grade/Aluminum/GI/PP/PP+FRP/PP+PVDF/FRVE/MS + Rubber lined
Coating : HR coating/Powder coating/Hallar coating/PP/PVDF/PTFE/ETFE/FEP
: Hot dip galvanized/Spray galvanized/
Type of mounting : Flange mounted/Wall mounted /Foot mounted/Roof mounted
Inlet temperature : Up to 600 deg C
Motor rating : 0.25HP to 500HP